| NO. | OEM Part No. | DESC | Size |
| 1 | 90003074373 | crankshaft front oil seal | 95*115*12 |
| 2 | 90003074487 | crankshaft rear oil seal | 115*140*12 |
| 3 | 26013314032 | Drive shaft oil seal | 80*110*12 |
| 4 | 9000307430 | Rear axle half shaft oil seal | 55*70*12 |
| 5 | 90003078956 | Rear wheel edge oil seal | 190*220*15 |
| 6 | 90003078956 | Rear wheel edge oil seal | 190*220*32 |
| 7 | 90003078956 | Rear wheel edge oil seal | 190*220*32 |
| 8 | 90003074387 | front wheel oil seal | 140*160*13 |
| 9 | 90003078581 | Transfer case rear axle output shaft oil seal | 60*80*11/13 |
| 10 | 90003070030 | Transfer case front axle output shaft oil seal | 70*90*10 |
| 11 | 90003070030 | Fuel injection pump drive shaft oil seal | 28*40*8 |
| 12 | 90003070030F | Air compressor oil seal | 48*62*9 |
| 13 | 90003074394 | Balance shaft oil seal | 160*185*10.5 |
| 14 | 90003074394 | Balance shaft oil seal | 160*185*21 |
| 15 | SHACKMAN | Delonghi rear wheel | 185*210*22 |
| 16 | HOWO | Howo balance shaft | 160*194*10.5 |
| 17 | 61500040039 | 67. Valve oil seal | 11*20*15 |
| 18 | 61500040032 | 68. Valve oil seal | 11*20*15 |
| 19 | EURO II | Euro Ⅱ valve oil seal disc | VALVE SEAL |
| 20 | EURO III | Euro three valve oil seal | VALVE SEAL |
| 21 | STYER | Euro Ⅱ valve oil seal | VALVE SEAL |
| 22 | STYER | Air compressor oil seal | 32*45*8 |
| 23 | STYER | Air pump oil seal | 28*40*7 |
| 24 | STYER | Steering pump oil seal | 28*40*8 |
| 25 | STYER | Steering pump upper cover oil seal | 26*36*7 |
| 26 | STYER | PTO oil seal | 32*52*12 |
| 27 | 90003070001-F | Water pump oil seal | 32*52*7 |
| 28 | 90003070011 | Steering gear oil seal | 26*37*7 |
| 29 | 90003070026 | Rear axle corner tooth oil seal | 85*105*8 |
| 30 | 90003078772 | Rear axle corner tooth inner and outer oil seal | 85*105*16 |
| 31 | 90003078772 | Rear axle corner tooth inner and outer oil seal | 85*105*18 |
| 32 | 99012340029 | Rear axle sealing ring | 250*7 |
| 1 | Rear axle sealing ring | 110*5.4 |
Highly Rated






